<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for VijayWeb.com</title>
	<atom:link href="http://www.vijayweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijayweb.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 04:22:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web Analytics KPIs for Everyone &#8211; (Part 1) Email Campaign KPIs by Sean</title>
		<link>http://www.vijayweb.com/web-analytics-kpis/comment-page-1/#comment-468</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=36#comment-468</guid>
		<description>Very well written post, loved it. Keep more of them coming!</description>
		<content:encoded><![CDATA[<p>Very well written post, loved it. Keep more of them coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPIs for Search Engine Optimization (SEO KPIs) – Web Analytics KPI’s for Everyone (Part II) by Ken Cleveland</title>
		<link>http://www.vijayweb.com/seo_kpis/comment-page-1/#comment-467</link>
		<dc:creator>Ken Cleveland</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=23#comment-467</guid>
		<description>the most important thing when doing search                      engine optimization is get a good amount of backlinks first. when you have a sufficient amount of backlinks, then you can start optimizing in page links, keyword density and other factors which affects your ranking.</description>
		<content:encoded><![CDATA[<p>the most important thing when doing search                      engine optimization is get a good amount of backlinks first. when you have a sufficient amount of backlinks, then you can start optimizing in page links, keyword density and other factors which affects your ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the success of a Web Page in Clickstream Analytics by Bobby</title>
		<link>http://www.vijayweb.com/measuring-success-web-page-clickstream-analytics/comment-page-1/#comment-466</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=59#comment-466</guid>
		<description>Some worth while posts on here and a load of usefull info. Should you have time, visit me and come and take a look at my efforts over here at &lt;a href=&quot;http://sandiegowebdesign-seo.com&quot; rel=&quot;nofollow&quot;&gt;sandiegowebdesign-seo.com&lt;/a&gt; and give me a comment.</description>
		<content:encoded><![CDATA[<p>Some worth while posts on here and a load of usefull info. Should you have time, visit me and come and take a look at my efforts over here at <a href="http://sandiegowebdesign-seo.com" rel="nofollow">sandiegowebdesign-seo.com</a> and give me a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tag Clouds Generator for Search Analytics by Dominck Variughn</title>
		<link>http://www.vijayweb.com/tag_clouds_generator/comment-page-1/#comment-465</link>
		<dc:creator>Dominck Variughn</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=5#comment-465</guid>
		<description>Awesome input about search engine optimization. I&#039;m frankly amazed that this hasn&#039;t really been stated before to such a great length.</description>
		<content:encoded><![CDATA[<p>Awesome input about search engine optimization. I&#8217;m frankly amazed that this hasn&#8217;t really been stated before to such a great length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPIs for Search Engine Optimization (SEO KPIs) – Web Analytics KPI’s for Everyone (Part II) by &#124; Pretty Women Gallery</title>
		<link>http://www.vijayweb.com/seo_kpis/comment-page-1/#comment-464</link>
		<dc:creator>&#124; Pretty Women Gallery</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=23#comment-464</guid>
		<description>Search engine optimization                    is indeed an important strategy to increase traffic into your website. If you have an online business, more visitors mean higher possibility of buyers. And if you have a monetized blog, more visitors mean higher possibility of more people clicking on the ads. I do SEO for my websites and blogs. And this has helped me a lot in my success.</description>
		<content:encoded><![CDATA[<p>Search engine optimization                    is indeed an important strategy to increase traffic into your website. If you have an online business, more visitors mean higher possibility of buyers. And if you have a monetized blog, more visitors mean higher possibility of more people clicking on the ads. I do SEO for my websites and blogs. And this has helped me a lot in my success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Web Analytics Graphs &#8211; It’s not about “what” but “why” by Matthew C. Kriner</title>
		<link>http://www.vijayweb.com/understanding-web-analytics-graphs/comment-page-1/#comment-463</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=45#comment-463</guid>
		<description>Web sites should be designed consistently, so navigation models should follow the flow of the site map.  Therefore, the first section in the site map should be the first link in the navigation bar.</description>
		<content:encoded><![CDATA[<p>Web sites should be designed consistently, so navigation models should follow the flow of the site map.  Therefore, the first section in the site map should be the first link in the navigation bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Web Analytics Graphs &#8211; It’s not about “what” but “why” by Triston Desmond</title>
		<link>http://www.vijayweb.com/understanding-web-analytics-graphs/comment-page-1/#comment-460</link>
		<dc:creator>Triston Desmond</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=45#comment-460</guid>
		<description>Thank you for the very interesting post ! ^^</description>
		<content:encoded><![CDATA[<p>Thank you for the very interesting post ! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Role Based Web Analytics Reports by WiiKey</title>
		<link>http://www.vijayweb.com/web_analytics_reports/comment-page-1/#comment-459</link>
		<dc:creator>WiiKey</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=11#comment-459</guid>
		<description>Nice looking blog, might I ask you what template you are using and how much it costs? I&#039;ve been using cheap ones but can&#039;t locate one that I really like.</description>
		<content:encoded><![CDATA[<p>Nice looking blog, might I ask you what template you are using and how much it costs? I&#8217;ve been using cheap ones but can&#8217;t locate one that I really like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost, Convenience, Trust &#8211; Boosting the conversion rate by Rajesh</title>
		<link>http://www.vijayweb.com/cost-convenience-trust-boosting-the-conversion-rate/comment-page-1/#comment-400</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Sat, 03 Oct 2009 11:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=117#comment-400</guid>
		<description>Vijay, I agree people are very price conscious</description>
		<content:encoded><![CDATA[<p>Vijay, I agree people are very price conscious</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CUIL Search Engine after Teoma by sandrar</title>
		<link>http://www.vijayweb.com/cuil_search_engine/comment-page-1/#comment-380</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vijayweb.com/?p=20#comment-380</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.vijayweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
