<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for VijayWeb.com</title>
	<link>http://www.vijayweb.com</link>
	<description>Blog for Web 2.0 Optimization</description>
	<pubDate>Fri, 09 May 2008 16:32:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Advanced Web Metrics - Committed Visits, Time2Click, Time2Reach, Time2Convert, Visits2Convert by Daniel Shields at Web Analytics Demystified &#187; Blog Archive &#187; Thinking Outside of Out of the Box in Commercial Web Analytics</title>
		<link>http://www.vijayweb.com/advanced-web-metrics/#comment-101</link>
		<dc:creator>Daniel Shields at Web Analytics Demystified &#187; Blog Archive &#187; Thinking Outside of Out of the Box in Commercial Web Analytics</dc:creator>
		<pubDate>Fri, 09 May 2008 04:07:02 +0000</pubDate>
		<guid>http://www.vijayweb.com/advanced-web-metrics/#comment-101</guid>
		<description>[...] guy, Vijay Bathula, is doing analytics for Hewlett-Packard, publishing a blog discussing &#8216;advanced web metrics&#8216; and trying to develop some interesting concepts. A particularly attractive metric which [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] guy, Vijay Bathula, is doing analytics for Hewlett-Packard, publishing a blog discussing &#8216;advanced web metrics&#8216; and trying to develop some interesting concepts. A particularly attractive metric which [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Campaign Landing Page Loading Time Can Increase Your Campaign Cost&#8230; by Vijay</title>
		<link>http://www.vijayweb.com/google-adwords-campaign-landing-page-loading-page/#comment-100</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 06 May 2008 23:46:05 +0000</pubDate>
		<guid>http://www.vijayweb.com/google-adwords-campaign-landing-page-loading-page/#comment-100</guid>
		<description>Interestingly, there is lot of talk happening on the web now on this specific factor.... You can find the google's variables that are used for calculating the position of the adword copy.
http://www.searchenginejournal.com/google-leaks-quality-score-variables-pscore-mcpc-and-thresh-in-search-results/6801/</description>
		<content:encoded><![CDATA[<p>Interestingly, there is lot of talk happening on the web now on this specific factor&#8230;. You can find the google&#8217;s variables that are used for calculating the position of the adword copy.<br />
<a href="http://www.searchenginejournal.com/google-leaks-quality-score-variables-pscore-mcpc-and-thresh-in-search-results/6801/" rel="nofollow">http://www.searchenginejournal.com/google-leaks-quality-score-variables-pscore-mcpc-and-thresh-in-search-results/6801/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Unique Formula for Search Engine Optimization (SEO) by +AFw-')/*</title>
		<link>http://www.vijayweb.com/an-unique-formula-for-search-engine-optimization-seo/#comment-99</link>
		<dc:creator>+AFw-')/*</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:10:20 +0000</pubDate>
		<guid>http://www.vijayweb.com/an-unique-formula-for-search-engine-optimization-seo/#comment-99</guid>
		<description>&lt;strong&gt;ekibastos&lt;/strong&gt;

ekibastos</description>
		<content:encoded><![CDATA[<p><strong>ekibastos</strong></p>
<p>ekibastos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multivariate Testing Using Taguchi Method by WebSense</title>
		<link>http://www.vijayweb.com/multivariate-using-taguchi-method/#comment-85</link>
		<dc:creator>WebSense</dc:creator>
		<pubDate>Sun, 24 Feb 2008 04:21:59 +0000</pubDate>
		<guid>http://www.vijayweb.com/multivariate-using-taguchi-method/#comment-85</guid>
		<description>&lt;strong&gt;Story added&lt;/strong&gt;

Your story was featured in WebSense! Here is the link to vote it up and promote it: http://www.soundsgood.in/dpl/Design_Usability/Hahaha_kichkcihckch</description>
		<content:encoded><![CDATA[<p><strong>Story added</strong></p>
<p>Your story was featured in WebSense! Here is the link to vote it up and promote it: <a href="http://www.soundsgood.in/dpl/Design_Usability/Hahaha_kichkcihckch" rel="nofollow">http://www.soundsgood.in/dpl/Design_Usability/Hahaha_kichkcihckch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multivariate Testing Using Taguchi Method by WebSense</title>
		<link>http://www.vijayweb.com/multivariate-using-taguchi-method/#comment-84</link>
		<dc:creator>WebSense</dc:creator>
		<pubDate>Sun, 24 Feb 2008 03:12:35 +0000</pubDate>
		<guid>http://www.vijayweb.com/multivariate-using-taguchi-method/#comment-84</guid>
		<description>&lt;strong&gt;Story added&lt;/strong&gt;

Your story was featured in WebSense! Here is the link to vote it up and promote it: http://www.soundsgood.in/dpl/OnlineSearchMarketing/formula_for_search_engine_optimization</description>
		<content:encoded><![CDATA[<p><strong>Story added</strong></p>
<p>Your story was featured in WebSense! Here is the link to vote it up and promote it: <a href="http://www.soundsgood.in/dpl/OnlineSearchMarketing/formula_for_search_engine_optimization" rel="nofollow">http://www.soundsgood.in/dpl/OnlineSearchMarketing/formula_for_search_engine_optimization</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Unique Formula for Search Engine Optimization (SEO) by Understanding the Search Engine Results - SEO &#38; Web Analytics &#62;&#62; VijayWeb.com</title>
		<link>http://www.vijayweb.com/an-unique-formula-for-search-engine-optimization-seo/#comment-83</link>
		<dc:creator>Understanding the Search Engine Results - SEO &#38; Web Analytics &#62;&#62; VijayWeb.com</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:18:48 +0000</pubDate>
		<guid>http://www.vijayweb.com/an-unique-formula-for-search-engine-optimization-seo/#comment-83</guid>
		<description>[...] Click Here to read Formula for Search Engine Optimization  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Click Here to read Formula for Search Engine Optimization  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s not about &#8220;what&#8221; but &#8220;why&#8221; - Understanding Web Analytics Graphs by It’s not about “what” but “why” - Understanding Web Analytics Graphs</title>
		<link>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-80</link>
		<dc:creator>It’s not about “what” but “why” - Understanding Web Analytics Graphs</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:47:59 +0000</pubDate>
		<guid>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-80</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptIt’s not about “what” but “why” - Understanding Web Analytics Graphs A graph can go in either direction up or down which one can know by reporting using a chart but it is important that one should know why there is a positive or negative change to the graph. And, it is not all the time the graph should have a raise towards its right.  There are some metrics when marketer would love to see them fall down.   Intention of some of the metrics would be different based on why a specific feature o [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptIt’s not about “what” but “why” - Understanding Web Analytics Graphs A graph can go in either direction up or down which one can know by reporting using a chart but it is important that one should know why there is a positive or negative change to the graph. And, it is not all the time the graph should have a raise towards its right.  There are some metrics when marketer would love to see them fall down.   Intention of some of the metrics would be different based on why a specific feature o [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the success of a Web Page in Clickstream Analytics by Laura</title>
		<link>http://www.vijayweb.com/measuring-success-web-page-clickstream-analytics/#comment-19</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sun, 02 Dec 2007 15:00:46 +0000</pubDate>
		<guid>http://www.vijayweb.com/measuring-success-web-page-clickstream-analytics/#comment-19</guid>
		<description>Vijay, This is really interesting :)  Have just forwarded to my team.

I really like categorization of web pages for the purpose of analysis.</description>
		<content:encoded><![CDATA[<p>Vijay, This is really interesting <img src='http://www.vijayweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have just forwarded to my team.</p>
<p>I really like categorization of web pages for the purpose of analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE Clickstream Analytics Tool from MicroSoft - Gatineau by Vijay</title>
		<link>http://www.vijayweb.com/free-clickstream-analytics-tool-from-microsoft-gatineau/#comment-18</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:49:04 +0000</pubDate>
		<guid>http://www.vijayweb.com/free-clickstream-analytics-tool-from-microsoft-gatineau/#comment-18</guid>
		<description>I do hoping that this would be a great clickstream analytics tool, Although, I use Google Analytics, I really looking forward to test it and see if it works for me.  I also applied for it much longer and still waiting on it. will post on my blog as soon as I get one and initial sneak outs.</description>
		<content:encoded><![CDATA[<p>I do hoping that this would be a great clickstream analytics tool, Although, I use Google Analytics, I really looking forward to test it and see if it works for me.  I also applied for it much longer and still waiting on it. will post on my blog as soon as I get one and initial sneak outs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE Clickstream Analytics Tool from MicroSoft - Gatineau by rajesh</title>
		<link>http://www.vijayweb.com/free-clickstream-analytics-tool-from-microsoft-gatineau/#comment-17</link>
		<dc:creator>rajesh</dc:creator>
		<pubDate>Wed, 28 Nov 2007 11:44:00 +0000</pubDate>
		<guid>http://www.vijayweb.com/free-clickstream-analytics-tool-from-microsoft-gatineau/#comment-17</guid>
		<description>Thanks vijay for sharing this.  I have applied for beta testing.  we are an online marketing and search engine optimization business based in Noida.  Do you know how long it takes to get an invite for? BTW, nice blog on clickstream analytics and web2.0 optimization.</description>
		<content:encoded><![CDATA[<p>Thanks vijay for sharing this.  I have applied for beta testing.  we are an online marketing and search engine optimization business based in Noida.  Do you know how long it takes to get an invite for? BTW, nice blog on clickstream analytics and web2.0 optimization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
