<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: It&#8217;s not about &#8220;what&#8221; but &#8220;why&#8221; - Understanding Web Analytics Graphs</title>
	<link>http://www.vijayweb.com/understanding-web-analytics-graphs/</link>
	<description>Blog for Web 2.0 Optimization</description>
	<pubDate>Sun, 18 May 2008 10:21:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: James Kryten</title>
		<link>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-105</link>
		<dc:creator>James Kryten</dc:creator>
		<pubDate>Sat, 17 May 2008 09:24:19 +0000</pubDate>
		<guid>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-105</guid>
		<description>Hi there! I am thoroughly impressed with your knowledge of Increase Website Traffic. Your insights into this article about Increase Website Traffic was well worth the the time to read it. I thank you for posting such awsome information. Signed James Kryten on this Day Saturday.</description>
		<content:encoded><![CDATA[<p>Hi there! I am thoroughly impressed with your knowledge of Increase Website Traffic. Your insights into this article about Increase Website Traffic was well worth the the time to read it. I thank you for posting such awsome information. Signed James Kryten on this Day Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Martin</title>
		<link>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-104</link>
		<dc:creator>Chris Martin</dc:creator>
		<pubDate>Fri, 16 May 2008 17:25:54 +0000</pubDate>
		<guid>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-104</guid>
		<description>Hi there! I am thoroughly impressed with your knowledge of Increase Traffic. Your insights into this article about Increase Traffic was well worth the the time to read it. I thank you for posting such awsome information. Signed Chris Martin on this Day Friday.</description>
		<content:encoded><![CDATA[<p>Hi there! I am thoroughly impressed with your knowledge of Increase Traffic. Your insights into this article about Increase Traffic was well worth the the time to read it. I thank you for posting such awsome information. Signed Chris Martin on this Day Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c4130bbe1040</title>
		<link>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-103</link>
		<dc:creator>c4130bbe1040</dc:creator>
		<pubDate>Fri, 16 May 2008 15:43:50 +0000</pubDate>
		<guid>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-103</guid>
		<description>&lt;strong&gt;c4130bbe1040&lt;/strong&gt;

c4130bbe1040948da1ea</description>
		<content:encoded><![CDATA[<p><strong>c4130bbe1040</strong></p>
<p>c4130bbe1040948da1ea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It’s not about “what” but “why” - Understanding Web Analytics Graphs</title>
		<link>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-80</link>
		<dc:creator>It’s not about “what” but “why” - Understanding Web Analytics Graphs</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:47:59 +0000</pubDate>
		<guid>http://www.vijayweb.com/understanding-web-analytics-graphs/#comment-80</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptIt’s not about “what” but “why” - Understanding Web Analytics Graphs A graph can go in either direction up or down which one can know by reporting using a chart but it is important that one should know why there is a positive or negative change to the graph. And, it is not all the time the graph should have a raise towards its right.  There are some metrics when marketer would love to see them fall down.   Intention of some of the metrics would be different based on why a specific feature o [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptIt’s not about “what” but “why” - Understanding Web Analytics Graphs A graph can go in either direction up or down which one can know by reporting using a chart but it is important that one should know why there is a positive or negative change to the graph. And, it is not all the time the graph should have a raise towards its right.  There are some metrics when marketer would love to see them fall down.   Intention of some of the metrics would be different based on why a specific feature o [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
